Property Attributes
- MLS#220227012
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodPheasant Run
- Zip97702
- StyleNorthwest
- Year Built2003
- Taxes$ 5420
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautifully updated and meticulously maintained, this Southwest Bend home pairs thoughtful design with an exceptional setting. The light-filled floor plan offers 3 bedrooms, 2.5 baths, a main-level primary suite and dedicated office, plus a spacious bonus room upstairs. Warm, inviting interiors flow effortlessly to a backyard that feels like a private retreat. Mature trees create a sense of privacy around lush landscaping, established flowers, a tranquil water feature, and an expansive paver patio designed for outdoor dining, entertaining, or simply unwinding at the end of the day. Beyond the property, enjoy the best of the Southwest Bend lifestyle with Pine Ridge Elementary, neighborhood parks, and access to the Deschutes River all within walking distance, plus Brookswood Meadow Plaza just minutes away for dining, shopping, groceries, and everyday conveniences. Beautifully cared for inside and out, this is a home that feels as good as it looks.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem | Cascade Middle | Bend Sr High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $799,900 |
General Features
| Living Area | 2260.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | personal items |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 209575 |
| Community Features | Park,Trail(s) |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pheasant Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn west onto Lodgepole Drive from Brookswood,home will be on your left |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Pine Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5420.34 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cascade Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b0ec7337-958b-4139-9703-3830edc1aaf9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Builder Name | Pahlisch |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Cou |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | kitchen appliances,washer/dryer |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2260.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 14, 2026 12:04 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be